| Transcript ID | HAoEC | HUVEC |
|---|---|---|
| ENST00000309683 | 0.788±0.94 | 1.537±1.46 |
| ENST00000447137 | 0.438±0.53 | 0.344±0.21 |
| ENST00000470847 | N/A | 0.731±0.00 |
| ENST00000476563 | 0.383±0.12 | 0.573±0.18 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | zinc finger protein 680 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000173041 |
ZNF680 | 9606 | - |
7:64519884-64563106 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000309683 |
ZNF680-001 | 64519884-64563106 | protein_coding | ||
| ENST00000447137 |
ZNF680-004 | 64524699-64563041 | protein_coding | ||
| ENST00000470847 |
ZNF680-005 | 64522450-64544219 | retained_intron | ||
| ENST00000473601 |
ZNF680-002 | 64544346-64563075 | processed_transcript | ||
| ENST00000476563 |
ZNF680-003 | 64521926-64563022 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00064B | CIL_00064B_0008 | CGP |
| CIL_0006CF | CIL_0006CF_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003676 | IEA | nucleic acid binding |
| GO:0003677 | IEA | DNA binding |
| GO:0005622 | IEA | intracellular |
| GO:0005634 | IEA | nucleus |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IEA | regulation of transcription, DNA-templated |
| GO:0046872 | IEA | metal ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSMUSG00000052909
|
Gm9894 | protein_coding | Mus_musculus | ||
|
ENSMUSG00000071281
|
Zfp65 | protein_coding | Mus_musculus | ||
|
ENSMUSG00000074824
|
Rslcan18 | protein_coding | Mus_musculus | ||
|
ENSMUSG00000090659
|
Zfp493 | protein_coding | Mus_musculus | ||