| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000309318 | 545.524±39.51 | 61.716±38.74 | 19.542±0.00 | 95.563±0.00 | 117.112±102.98 |
| ENST00000392210 | 198.650±9.49 | 69.716±37.97 | 65.026±0.00 | 33.341±0.00 | 95.316±36.29 |
| ENST00000542235 | N/A | N/A | N/A | N/A | 0.120±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | protein phosphatase 1, regulatory (inhibitor) subunit 14B | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000173457 |
PPP1R14B | 9606 | - |
11:64244480-64246941 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000309318 |
PPP1R14B-001 | 64244484-64246941 | protein_coding | ||
| ENST00000392210 |
PPP1R14B-002 | 64244480-64246193 | protein_coding | ||
| ENST00000542235 |
PPP1R14B-004 | 64244549-64245816 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0004MK | CIL_0004MK_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004864 | IEA | protein phosphatase inhibitor activity |
| GO:0005737 | IEA | cytoplasm |
| GO:0042325 | IEA | regulation of phosphorylation |
| GO:0043086 | IEA | negative regulation of catalytic activity |
| GO:0045087 | IEA | innate immune response |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000030161
|
ppp1r14bb | protein_coding | Danio_rerio | ||
|
ENSDARG00000044541
|
ppp1r14ba | protein_coding | Danio_rerio | ||
|
ENSMUSG00000073730
|
4933415F23Rik | protein_coding | Mus_musculus | ||