Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000309395 | 1.921±0.45 | 2.900±1.94 | 2.910±0.00 | 2.203±0.00 | 4.927±3.94 |
ENST00000396051 | N/A | N/A | N/A | N/A | 4.978±0.40 |
ENST00000509041 | N/A | N/A | N/A | N/A | 1.215±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | MOB kinase activator 1B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000173542 ![]() |
MOB1B | 9606 | + |
4:70902326-71022449 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000309395 ![]() |
MOB1B-001 | 70902336-70988168 | protein_coding | ||
ENST00000396051 ![]() |
MOB1B-002 | 70902378-70982242 | protein_coding | ||
ENST00000502869 ![]() |
MOB1B-004 | 70902326-70975254 | protein_coding | ||
ENST00000509041 ![]() |
MOB1B-003 | 70902347-70976743 | retained_intron | ||
ENST00000511449 ![]() |
MOB1B-005 | 70902384-71022449 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00051M | CIL_00051M_0002 | CGP |
CIL_0000D7 | CIL_0000D7_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0005829 | TAS | cytosol |
GO:0019209 | IDA | kinase activator activity |
GO:0019900 | IPI | kinase binding |
GO:0035329 | IDA | hippo signaling |
GO:0042327 | IDA | positive regulation of phosphorylation |
GO:0046777 | IDA | protein autophosphorylation |
GO:0046872 | IEA | metal ion binding |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000009169
![]() |
mob1ba | protein_coding | Danio_rerio | ||
ENSDARG00000012953
![]() |
mob1bb | protein_coding | Danio_rerio | ||
ENSMUSG00000006262
![]() |
Mob1b | protein_coding | Mus_musculus |