Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000330070 | 17.192±3.00 | 4.410±3.60 | 28.185±0.00 | 15.950±6.93 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | homeobox B2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000173917 ![]() |
HOXB2 | 9606 | - |
17:48540894-48544989 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000330070 ![]() |
HOXB2-001 | 48542655-48544989 | protein_coding | ||
ENST00000504772 ![]() |
HOXB2-003 | 48540894-48543146 | processed_transcript | ||
ENST00000571287 ![]() |
HOXB2-002 | 48543159-48543909 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007ZM | CIL_0007ZM_0001 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0002011 | IEA | morphogenesis of an epithelial sheet |
GO:0003677 | IEA | DNA binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0007275 | TAS | multicellular organismal development |
GO:0008015 | TAS | blood circulation |
GO:0009952 | IEA | anterior/posterior pattern specification |
GO:0009953 | IEA | dorsal/ventral pattern formation |
GO:0021569 | IEA | rhombomere 3 development |
GO:0021570 | IEA | rhombomere 4 development |
GO:0021612 | IEA | facial nerve structural organization |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0048704 | IEA | embryonic skeletal system morphogenesis |
GO:0048705 | IEA | skeletal system morphogenesis |
GO:0048857 | IEA | neural nucleus development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000000175
![]() |
hoxb2a | protein_coding | Danio_rerio | ||
ENSMUSG00000075588
![]() |
Hoxb2 | protein_coding | Mus_musculus |