Transcript ID | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000555978 | 0.029±0.01 | 0.108±0.00 | 0.076±0.00 | 0.028±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | retina and anterior neural fold homeobox 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000173976 | RAX2 | 9606 | - | 19:3769089-3772221 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000555633 | RAX2-001 | 3769089-3772221 | protein_coding | ||
ENST00000555978 | RAX2-003 | 3769089-3772211 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | IEA | DNA binding |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0007601 | IEA | visual perception |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0050896 | IEA | response to stimulus |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000052893 | rx3 | protein_coding | Danio_rerio |