Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000482002 | 0.167±0.00 | 0.248±0.09 | 0.457±0.00 | 0.139±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000174495 | AC005017.2 | 9606 | - | 7:28279211-28279700 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000482002 | AC005017.2-001 | 28279211-28279700 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00091R | CIL_00091R_0001 | VISTA |
CIL_0003ZL | CIL_0003ZL_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|