| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000311044 | 2.317±0.16 | 1.905±1.72 | 1.945±0.00 | 2.175±0.00 | 0.718±0.67 |
| ENST00000425453 | N/A | N/A | N/A | N/A | 0.028±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | zinc finger protein 497 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000174586 |
ZNF497 | 9606 | - |
19:58354357-58362848 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000311044 |
ZNF497-002 | 58354357-58362754 | protein_coding | ||
| ENST00000425453 |
ZNF497-001 | 58355561-58362848 | protein_coding | ||
| ENST00000595763 |
ZNF497-004 | 58357439-58362825 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003677 | IEA | DNA binding |
| GO:0005634 | IEA | nucleus |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IEA | regulation of transcription, DNA-templated |
| GO:0046872 | IEA | metal ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000093254
|
CABZ01051641.1 | protein_coding | Danio_rerio | ||