Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000464502 | 0.164±0.04 | N/A |
ENST00000472749 | 0.030±0.01 | 0.013±0.01 |
ENST00000473123 | N/A | 0.032±0.00 |
ENST00000475502 | 0.121±0.00 | N/A |
ENST00000493664 | 0.017±0.00 | N/A |
ENST00000494569 | 0.025±0.02 | 0.010±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Zic family member 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000174963 | ZIC4 | 9606 | - | 3:147386046-147406860 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000383075 | ZIC4-001 | 147386046-147406860 | protein_coding | ||
ENST00000425731 | ZIC4-201 | 147386048-147405520 | protein_coding | ||
ENST00000462748 | ZIC4-002 | 147395852-147406133 | protein_coding | ||
ENST00000463250 | ZIC4-010 | 147396335-147406532 | protein_coding | ||
ENST00000463850 | ZIC4-014 | 147388650-147392430 | processed_transcript | ||
ENST00000464144 | ZIC4-008 | 147405452-147406809 | processed_transcript | ||
ENST00000464502 | ZIC4-013 | 147388742-147393887 | processed_transcript | ||
ENST00000472749 | ZIC4-007 | 147386048-147392391 | processed_transcript | ||
ENST00000473123 | ZIC4-003 | 147388546-147405520 | protein_coding | ||
ENST00000475502 | ZIC4-015 | 147388842-147392397 | processed_transcript | ||
ENST00000480015 | ZIC4-017 | 147388707-147389372 | processed_transcript | ||
ENST00000484399 | ZIC4-004 | 147388426-147404284 | protein_coding | ||
ENST00000484586 | ZIC4-011 | 147396307-147403798 | protein_coding | ||
ENST00000491672 | ZIC4-009 | 147388764-147406790 | protein_coding | ||
ENST00000493664 | ZIC4-005 | 147387546-147397186 | retained_intron | ||
ENST00000494569 | ZIC4-006 | 147387546-147392933 | retained_intron | ||
ENST00000525172 | ZIC4-202 | 147386048-147404284 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007JF | CIL_0007JF_0001 | UCNEbase |
CIL_00092K | CIL_00092K_0001 | VISTA |
CIL_00092J | CIL_00092J_0001 | VISTA |
CIL_0008O7 | CIL_0008O7_0001 | VISTA |
CIL_0009D8 | CIL_0009D8_0001 | VISTA |
CIL_0009BL | CIL_0009BL_0001 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | ISS | DNA binding |
GO:0005634 | ISS | nucleus |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000031307 | zic4 | protein_coding | Danio_rerio | ||
ENSMUSG00000036972 | Zic4 | protein_coding | Mus_musculus |