Transcript ID | HUVEC |
---|---|
ENST00000530246 | 0.003±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | golgin A8 family, member E, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000175676 | GOLGA8EP | 9606 | + | 15:23157366-23170711 | transcribed_unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000530246 | GOLGA8EP-001 | 23157428-23167749 | transcribed_unprocessed_pseudogene | ||
ENST00000620011 | GOLGA8EP-002 | 23157366-23170711 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|