Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000397512 | 7.792±0.00 | 10.752±2.85 | 7.033±0.00 | 9.426±0.00 | 7.679±1.65 |
ENST00000492023 | N/A | N/A | N/A | N/A | 2.889±1.70 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transmembrane protein 80 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000177042 | TMEM80 | 9606 | + | 11:695428-705028 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000397510 | TMEM80-003 | 695428-703412 | protein_coding | ||
ENST00000397512 | TMEM80-001 | 695643-704129 | protein_coding | ||
ENST00000488769 | TMEM80-004 | 695805-701127 | protein_coding | ||
ENST00000492023 | TMEM80-002 | 695802-704121 | retained_intron | ||
ENST00000526170 | TMEM80-005 | 695796-705028 | protein_coding | ||
ENST00000528024 | TMEM80-006 | 703007-704129 | processed_transcript | ||
ENST00000608174 | TMEM80-201 | 695591-704127 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003OP | CIL_0003OP_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000025505 | Tmem80 | protein_coding | Mus_musculus |