Transcript ID | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000320574 | 5.927±1.64 | 2.088±0.00 | 5.161±0.00 | 4.390±4.04 |
ENST00000535270 | N/A | N/A | N/A | 2.100±1.11 |
ENST00000537064 | N/A | N/A | N/A | 1.049±0.00 |
ENST00000541627 | N/A | 19.054±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | polymerase (DNA directed), epsilon, catalytic subunit | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000177084 | POLE | 9606 | - | 12:132623753-132687365 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000320574 | POLE-001 | 132623762-132687359 | protein_coding | ||
ENST00000416953 | POLE-021 | 132633971-132636025 | retained_intron | ||
ENST00000434528 | POLE-027 | 132634365-132641378 | processed_transcript | ||
ENST00000441786 | POLE-015 | 132626311-132635992 | nonsense_mediated_decay | ||
ENST00000503265 | POLE-016 | 132649353-132651407 | processed_transcript | ||
ENST00000534922 | POLE-024 | 132624555-132632557 | retained_intron | ||
ENST00000535270 | POLE-004 | 132624690-132687328 | protein_coding | ||
ENST00000535934 | POLE-010 | 132672627-132676498 | retained_intron | ||
ENST00000536445 | POLE-014 | 132649321-132660913 | retained_intron | ||
ENST00000537064 | POLE-002 | 132624263-132687347 | nonsense_mediated_decay | ||
ENST00000538196 | POLE-026 | 132625298-132632416 | processed_transcript | ||
ENST00000539215 | POLE-012 | 132672281-132673641 | processed_transcript | ||
ENST00000539357 | POLE-009 | 132681028-132687365 | retained_intron | ||
ENST00000539618 | POLE-008 | 132680531-132681279 | retained_intron | ||
ENST00000540987 | POLE-017 | 132648546-132649365 | retained_intron | ||
ENST00000541213 | POLE-020 | 132632448-132639169 | retained_intron | ||
ENST00000541627 | POLE-007 | 132623753-132625951 | retained_intron | ||
ENST00000542362 | POLE-019 | 132641374-132642206 | retained_intron | ||
ENST00000544414 | POLE-022 | 132632508-132635985 | retained_intron | ||
ENST00000544692 | POLE-003 | 132624706-132634168 | retained_intron | ||
ENST00000544870 | POLE-025 | 132626267-132636000 | nonsense_mediated_decay | ||
ENST00000545015 | POLE-013 | 132672544-132673233 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000082 | IMP | G1/S transition of mitotic cell cycle |
GO:0000166 | IEA | nucleotide binding |
GO:0000278 | TAS | mitotic cell cycle |
GO:0000722 | TAS | telomere maintenance via recombination |
GO:0000723 | TAS | telomere maintenance |
GO:0000731 | IMP | DNA synthesis involved in DNA repair |
GO:0001701 | IEA | in utero embryonic development |
GO:0003676 | IEA | nucleic acid binding |
GO:0003677 | IDA:IEA | DNA binding |
GO:0003682 | IDA | chromatin binding |
GO:0003887 | IMP:IEA | DNA-directed DNA polymerase activity |
GO:0005634 | IDA:IEA | nucleus |
GO:0005654 | TAS | nucleoplasm |
GO:0005737 | IDA | cytoplasm |
GO:0005886 | IDA | plasma membrane |
GO:0006260 | IMP:IEA | DNA replication |
GO:0006270 | TAS | DNA replication initiation |
GO:0006281 | TAS | DNA repair |
GO:0006283 | TAS | transcription-coupled nucleotide-excision repair |
GO:0006287 | IDA | base-excision repair, gap-filling |
GO:0006289 | TAS | nucleotide-excision repair |
GO:0006297 | IMP | nucleotide-excision repair, DNA gap filling |
GO:0008270 | IEA | zinc ion binding |
GO:0008622 | IDA | epsilon DNA polymerase complex |
GO:0032201 | TAS | telomere maintenance via semi-conservative replication |
GO:0051539 | IEA | 4 iron, 4 sulfur cluster binding |
GO:0071897 | IEA | DNA biosynthetic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000058533 | pole | protein_coding | Danio_rerio | ||
ENSMUSG00000007080 | Pole | protein_coding | Mus_musculus |