Gene Info | |||||
---|---|---|---|---|---|
Description: | clavesin 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000177182 | CLVS1 | 9606 | + | 8:61057158-61501645 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000325897 | CLVS1-001 | 61287972-61501645 | protein_coding | ||
ENST00000518426 | CLVS1-008 | 61391006-61454228 | retained_intron | ||
ENST00000518592 | CLVS1-004 | 61287972-61501645 | protein_coding | ||
ENST00000518858 | CLVS1-006 | 61464571-61501200 | processed_transcript | ||
ENST00000519846 | CLVS1-003 | 61287955-61501627 | protein_coding | ||
ENST00000520712 | CLVS1-007 | 61376606-61499492 | protein_coding | ||
ENST00000521189 | CLVS1-002 | 61287980-61378375 | retained_intron | ||
ENST00000522621 | CLVS1-011 | 61057158-61300064 | protein_coding | ||
ENST00000522928 | CLVS1-010 | 61454142-61458660 | retained_intron | ||
ENST00000523868 | CLVS1-005 | 61287972-61299858 | protein_coding | ||
ENST00000524095 | CLVS1-009 | 61370346-61458408 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003FX | CIL_0003FX_0001 | CGP |
CIL_0003GG | CIL_0003GG_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005215 | IEA | transporter activity |
GO:0005768 | IEA:IDA | endosome |
GO:0005802 | IEA:ISS | trans-Golgi network |
GO:0006810 | IEA | transport |
GO:0007040 | IEA:ISS | lysosome organization |
GO:0016020 | IEA | membrane |
GO:0030136 | IEA:ISS | clathrin-coated vesicle |
GO:0080025 | IEA:IDA | phosphatidylinositol-3,5-bisphosphate binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000041216 | Clvs1 | protein_coding | Mus_musculus |