Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000326303 | 0.099±0.06 | 0.342±0.22 | 0.216±0.00 | 0.253±0.00 | 0.202±0.15 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | acyl-CoA thioesterase 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000177465 ![]() |
ACOT4 | 9606 | + |
14:73591706-73596496 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000326303 ![]() |
ACOT4-001 | 73591706-73596496 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00089E | CIL_00089E_0001 | VISTA |
CIL_0004KL | CIL_0004KL_0002 | CGP |
CIL_0004KL | CIL_0004KL_0003 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000038 | IDA | very long-chain fatty acid metabolic process |
GO:0001676 | IDA | long-chain fatty acid metabolic process |
GO:0004778 | IDA | succinyl-CoA hydrolase activity |
GO:0005102 | IPI | receptor binding |
GO:0005777 | IDA | peroxisome |
GO:0006104 | IDA | succinyl-CoA metabolic process |
GO:0006637 | IDA:IEA | acyl-CoA metabolic process |
GO:0016290 | IEA | palmitoyl-CoA hydrolase activity |
GO:0016790 | IEA | thiolester hydrolase activity |
GO:0032788 | IDA | saturated monocarboxylic acid metabolic process |
GO:0032789 | IDA | unsaturated monocarboxylic acid metabolic process |
GO:0043648 | IDA | dicarboxylic acid metabolic process |
GO:0043649 | IDA | dicarboxylic acid catabolic process |
GO:0046459 | IDA | short-chain fatty acid metabolic process |
GO:0047617 | IDA | acyl-CoA hydrolase activity |
GO:0052689 | IEA | carboxylic ester hydrolase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000042510
![]() |
si:dkey-11e23.4 | protein_coding | Danio_rerio | ||
ENSDARG00000042513
![]() |
si:dkey-11e23.3 | protein_coding | Danio_rerio | ||
ENSDARG00000058945
![]() |
si:dkey-288i20.1 | protein_coding | Danio_rerio | ||
ENSMUSG00000052392
![]() |
Acot4 | protein_coding | Mus_musculus |