Transcript ID | HAoEC | HHSEC | HUVEC |
---|---|---|---|
ENST00000444002 | 0.273±0.35 | 0.037±0.00 | 0.315±0.53 |
ENST00000621658 | N/A | 0.309±0.00 | 0.232±0.24 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000179038 | RP11-157K17.5 | 9606 | - | 11:67195569-67197167 | transcribed_processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000444002 | RP11-157K17.5-002 | 67195913-67197167 | processed_transcript | ||
ENST00000621658 | RP11-157K17.5-001 | 67195569-67196126 | transcribed_processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|