Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000474858 | 0.045±0.00 | 0.105±0.06 | 0.044±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000179342 | GS1-124K5.9 | 9606 | - | 7:66505155-66506223 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000474858 | GS1-124K5.9-001 | 66505155-66506223 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00024I | CIL_00024I_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|