| Transcript ID | HUVEC |
|---|---|
| ENST00000324288 | 0.118±0.09 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | class II, major histocompatibility complex, transactivator | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000179583 |
CIITA | 9606 | + |
16:10877198-10932281 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000324288 |
CIITA-001 | 10877198-10932281 | protein_coding | ||
| ENST00000381835 |
CIITA-002 | 10877210-10924437 | protein_coding | ||
| ENST00000537380 |
CIITA-005 | 10877331-10910243 | processed_transcript | ||
| ENST00000570546 |
CIITA-003 | 10877210-10924804 | retained_intron | ||
| ENST00000571186 |
CIITA-006 | 10877223-10902722 | nonsense_mediated_decay | ||
| ENST00000571190 |
CIITA-007 | 10901559-10902037 | retained_intron | ||
| ENST00000571545 |
CIITA-012 | 10928164-10932222 | processed_transcript | ||
| ENST00000572665 |
CIITA-009 | 10915646-10917010 | processed_transcript | ||
| ENST00000573309 |
CIITA-004 | 10877216-10908887 | retained_intron | ||
| ENST00000575513 |
CIITA-010 | 10922925-10923992 | retained_intron | ||
| ENST00000576601 |
CIITA-008 | 10878969-10902160 | protein_coding | ||
| ENST00000611587 |
CIITA-201 | 10877216-10908887 | protein_coding | ||
| ENST00000618207 |
CIITA-202 | 10877198-10924983 | protein_coding | ||
| ENST00000618327 |
CIITA-203 | 10877198-10924983 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_000750 | CIL_000750_0001 | CGP |
| CIL_000751 | CIL_000751_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000122 | IMP | negative regulation of transcription from RNA polymerase II promoter |
| GO:0003713 | TAS | transcription coactivator activity |
| GO:0005515 | IPI:IEA | protein binding |
| GO:0005524 | IEA | ATP binding |
| GO:0005525 | IEA | GTP binding |
| GO:0005654 | TAS | nucleoplasm |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IEA | regulation of transcription, DNA-templated |
| GO:0006954 | IEA | inflammatory response |
| GO:0006955 | TAS | immune response |
| GO:0007568 | IEA | aging |
| GO:0008022 | IPI | protein C-terminus binding |
| GO:0009986 | IEA | cell surface |
| GO:0016301 | IEA | kinase activity |
| GO:0016310 | IEA | phosphorylation |
| GO:0016605 | IDA | PML body |
| GO:0016746 | IEA | transferase activity, transferring acyl groups |
| GO:0019221 | TAS | cytokine-mediated signaling pathway |
| GO:0032403 | IDA | protein complex binding |
| GO:0032966 | IC | negative regulation of collagen biosynthetic process |
| GO:0033613 | IPI | activating transcription factor binding |
| GO:0034341 | IDA | response to interferon-gamma |
| GO:0044212 | IDA | transcription regulatory region DNA binding |
| GO:0045345 | IDA | positive regulation of MHC class I biosynthetic process |
| GO:0045348 | IC | positive regulation of MHC class II biosynthetic process |
| GO:0045892 | IDA | negative regulation of transcription, DNA-templated |
| GO:0045893 | IDA | positive regulation of transcription, DNA-templated |
| GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
| GO:0046677 | IDA | response to antibiotic |
| GO:0060333 | TAS | interferon-gamma-mediated signaling pathway |
| GO:0071257 | IEA | cellular response to electrical stimulus |
| GO:0071346 | IEA | cellular response to interferon-gamma |
| GO:0071360 | IEA | cellular response to exogenous dsRNA |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000090851
|
ciita | protein_coding | Danio_rerio | ||
|
ENSMUSG00000022504
|
Ciita | protein_coding | Mus_musculus | ||