Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000334810 | N/A | 0.102±0.01 | N/A | N/A | N/A |
ENST00000618308 | N/A | 0.618±0.21 | N/A | N/A | N/A |
ENST00000622546 | 0.018±0.00 | 0.079±0.05 | 0.119±0.00 | 0.133±0.00 | 0.046±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | G protein-coupled receptor 144 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000180264 | GPR144 | 9606 | + | 9:124451600-124478589 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000334810 | GPR144-002 | 124452091-124478589 | protein_coding | ||
ENST00000610875 | GPR144-004 | 124468558-124478589 | nonsense_mediated_decay | ||
ENST00000618308 | GPR144-005 | 124451600-124452579 | processed_transcript | ||
ENST00000622546 | GPR144-003 | 124465210-124467340 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008N3 | CIL_0008N3_0001 | VISTA |
CIL_00098L | CIL_00098L_0001 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004888 | IEA | transmembrane signaling receptor activity |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0005886 | IEA | plasma membrane |
GO:0007166 | IEA | cell surface receptor signaling pathway |
GO:0007186 | TAS:IEA | G-protein coupled receptor signaling pathway |
GO:0007218 | IEA | neuropeptide signaling pathway |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
No Homologs available. |
---|