| Transcript ID | HAoEC | HMVEC-D | HUVEC |
|---|---|---|---|
| ENST00000465083 | 0.359±0.35 | 1.156±0.00 | 1.055±1.25 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | ribosomal protein L21 pseudogene 8 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000180662 |
RPL21P8 | 9606 | - |
14:65467807-65468341 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000465083 |
RPL21P8-001 | 65467807-65468341 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0001PC | CIL_0001PC_0001 | CGP |
| CIL_0001KA | CIL_0001KA_0002 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|