Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000446817 | N/A | 0.150±0.05 | N/A | N/A | N/A |
ENST00000457107 | 0.029±0.01 | 0.035±0.02 | 0.135±0.00 | 0.029±0.00 | 0.053±0.04 |
ENST00000476601 | N/A | N/A | N/A | N/A | 0.030±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | major histocompatibility complex, class I, V (pseudogene) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000181126 | HLA-V | 9606 | + | 6:29790954-29797811 | transcribed_unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000429037 | HLA-V-001 | 29792234-29793136 | transcribed_unprocessed_pseudogene | ||
ENST00000446817 | HLA-V-005 | 29790954-29793101 | processed_transcript | ||
ENST00000457107 | HLA-V-003 | 29792223-29797811 | processed_transcript | ||
ENST00000476601 | HLA-V-002 | 29791906-29797811 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000420 | CIL_000420_0003 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|