Transcript ID | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000325404 | 0.068±0.06 | 0.069±0.00 | 0.375±0.00 | 0.061±0.05 |
Genome
Exciting message
Sequences
Connecting
Gene Info | |||||
---|---|---|---|---|---|
Description: | SRY (sex determining region Y)-box 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000181449 ![]() |
SOX2 | 9606 | + |
3:181711924-181714436 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000325404 ![]() |
SOX2-001 | 181711924-181714436 | protein_coding | ||
Genome Exciting message Sequences Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007MF | CIL_0007MF_0001 | UCNEbase |
CIL_0005FX | CIL_0005FX_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | ISS | negative regulation of transcription from RNA polymerase II promoter |
GO:0000976 | IEA | transcription regulatory region sequence-specific DNA binding |
GO:0000981 | IEA | sequence-specific DNA binding RNA polymerase II transcription factor activity |
GO:0001077 | IEA | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription |
GO:0001649 | IDA | osteoblast differentiation |
GO:0001654 | IEP | eye development |
GO:0001708 | IEA | cell fate specification |
GO:0001714 | IDA | endodermal cell fate specification |
GO:0002052 | IEA | positive regulation of neuroblast proliferation |
GO:0003677 | IDA | DNA binding |
GO:0003682 | IEA | chromatin binding |
GO:0003700 | IDA | sequence-specific DNA binding transcription factor activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005667 | TAS | transcription factor complex |
GO:0005737 | IDA | cytoplasm |
GO:0005829 | IDA | cytosol |
GO:0006325 | NAS | chromatin organization |
GO:0006355 | IDA | regulation of transcription, DNA-templated |
GO:0006357 | IEA | regulation of transcription from RNA polymerase II promoter |
GO:0006366 | IEA | transcription from RNA polymerase II promoter |
GO:0007050 | IDA | cell cycle arrest |
GO:0007605 | IEA | sensory perception of sound |
GO:0009611 | IEP | response to wounding |
GO:0010033 | IEA | response to organic substance |
GO:0010468 | IMP | regulation of gene expression |
GO:0019827 | IEA | stem cell maintenance |
GO:0021781 | NAS | glial cell fate commitment |
GO:0021879 | IEA | forebrain neuron differentiation |
GO:0021983 | IEP | pituitary gland development |
GO:0021984 | IEA | adenohypophysis development |
GO:0021987 | IEA | cerebral cortex development |
GO:0022409 | IEA | positive regulation of cell-cell adhesion |
GO:0030178 | IEA | negative regulation of Wnt signaling pathway |
GO:0030539 | IEA | male genitalia development |
GO:0030858 | IEA | positive regulation of epithelial cell differentiation |
GO:0030900 | IEP | forebrain development |
GO:0030910 | IEA | olfactory placode formation |
GO:0032526 | IEA | response to retinoic acid |
GO:0035019 | IMP | somatic stem cell maintenance |
GO:0035198 | IDA | miRNA binding |
GO:0042246 | IEA | tissue regeneration |
GO:0042472 | IEA | inner ear morphogenesis |
GO:0043281 | IDA | regulation of cysteine-type endopeptidase activity involved in apoptotic process |
GO:0043410 | IDA | positive regulation of MAPK cascade |
GO:0043565 | IDA | sequence-specific DNA binding |
GO:0043586 | IEA | tongue development |
GO:0044212 | IDA | transcription regulatory region DNA binding |
GO:0044798 | IEA | nuclear transcription factor complex |
GO:0045165 | IEA | cell fate commitment |
GO:0045596 | IEA | negative regulation of cell differentiation |
GO:0045597 | IEA | positive regulation of cell differentiation |
GO:0045665 | ISS | negative regulation of neuron differentiation |
GO:0045666 | IEA | positive regulation of neuron differentiation |
GO:0045668 | IEA | negative regulation of osteoblast differentiation |
GO:0045747 | IEA | positive regulation of Notch signaling pathway |
GO:0045893 | IDA | positive regulation of transcription, DNA-templated |
GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
GO:0046148 | IEA | pigment biosynthetic process |
GO:0046982 | IEA | protein heterodimerization activity |
GO:0048286 | IEA | lung alveolus development |
GO:0048568 | IEA | embryonic organ development |
GO:0048646 | IEA | anatomical structure formation involved in morphogenesis |
GO:0048663 | IEA | neuron fate commitment |
GO:0048839 | IEP | inner ear development |
GO:0048852 | IEA | diencephalon morphogenesis |
GO:0048863 | IEA | stem cell differentiation |
GO:0050680 | IDA | negative regulation of epithelial cell proliferation |
GO:0050767 | IEA | regulation of neurogenesis |
GO:0050910 | IEA | detection of mechanical stimulus involved in sensory perception of sound |
GO:0050973 | IEA | detection of mechanical stimulus involved in equilibrioception |
GO:0060042 | IEA | retina morphogenesis in camera-type eye |
GO:0060235 | IEA | lens induction in camera-type eye |
GO:0060441 | IEA | epithelial tube branching involved in lung morphogenesis |
GO:0070848 | IDA | response to growth factor |
GO:0090090 | IDA | negative regulation of canonical Wnt signaling pathway |
GO:0097150 | ISS | neuronal stem cell maintenance |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000070913
![]() |
sox2 | protein_coding | Danio_rerio | ||
ENSMUSG00000074637
![]() |
Sox2 | protein_coding | Mus_musculus |