Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000332955 | N/A | 0.086±0.00 | N/A | N/A | 0.039±0.02 |
ENST00000595517 | N/A | 0.090±0.03 | 3.262±0.00 | 0.092±0.00 | 0.053±0.00 |
ENST00000595937 | N/A | N/A | 2.603±0.00 | N/A | 0.059±0.00 |
ENST00000597553 | 0.201±0.00 | 0.133±0.08 | 1.093±0.00 | 0.103±0.00 | 0.077±0.06 |
ENST00000599871 | 2.139±1.79 | 0.491±0.17 | 12.577±0.00 | 0.505±0.00 | 0.333±0.18 |
ENST00000602105 | N/A | N/A | N/A | N/A | 0.824±0.00 |
Genome
Exciting message
Sequences
Connecting