Gene Info | |||||
---|---|---|---|---|---|
Description: | otolin 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000182447 | OTOL1 | 9606 | + | 3:161496808-161503942 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000327928 | OTOL1-001 | 161496808-161503942 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00049N | CIL_00049N_0002 | CGP |
CIL_0008GF | CIL_0008GF_0001 | VISTA |
CIL_0001ZE | CIL_0001ZE_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005576 | IEA | extracellular region |
GO:0005581 | IEA | collagen trimer |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000001771 | otol1a | protein_coding | Danio_rerio | ||
ENSDARG00000058960 | otol1b | protein_coding | Danio_rerio | ||
ENSMUSG00000027788 | Otol1 | protein_coding | Mus_musculus |