| Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
|---|---|---|---|---|
| ENST00000328199 | 0.078±0.00 | 0.232±0.03 | N/A | 0.093±0.06 |
| ENST00000422021 | N/A | N/A | N/A | 0.857±0.00 |
| ENST00000440367 | 0.032±0.00 | 0.144±0.09 | N/A | 0.076±0.06 |
| ENST00000475386 | N/A | N/A | 0.424±0.00 | 0.120±0.08 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | zinc finger protein 662 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000182983 |
ZNF662 | 9606 | + |
3:42905731-42917641 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000328199 |
ZNF662-003 | 42906166-42916995 | protein_coding | ||
| ENST00000422021 |
ZNF662-006 | 42908022-42917640 | protein_coding | ||
| ENST00000430067 |
ZNF662-007 | 42908802-42913303 | processed_transcript | ||
| ENST00000440367 |
ZNF662-001 | 42905731-42917641 | protein_coding | ||
| ENST00000475386 |
ZNF662-002 | 42906174-42915370 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003676 | IEA | nucleic acid binding |
| GO:0003677 | IEA | DNA binding |
| GO:0005622 | IEA | intracellular |
| GO:0005634 | IEA | nucleus |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IEA | regulation of transcription, DNA-templated |
| GO:0046872 | IEA | metal ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000059109
|
si:dkeyp-113d7.1 | protein_coding | Danio_rerio | ||