Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000391781 | 0.875±0.62 | 0.974±0.47 | 3.016±0.00 | N/A | 1.314±0.56 |
ENST00000595635 | N/A | 0.660±0.34 | N/A | 2.582±0.00 | 0.545±0.29 |
ENST00000600930 | 0.900±0.00 | N/A | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger protein 320 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000182986 | ZNF320 | 9606 | - | 19:52863790-52897693 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000391781 | ZNF320-201 | 52876172-52890375 | protein_coding | ||
ENST00000593618 | ZNF320-003 | 52881756-52897684 | protein_coding | ||
ENST00000594741 | ZNF320-002 | 52881868-52897650 | protein_coding | ||
ENST00000595202 | ZNF320-014 | 52863790-52874237 | processed_transcript | ||
ENST00000595635 | ZNF320-001 | 52876180-52897560 | protein_coding | ||
ENST00000596215 | ZNF320-009 | 52895391-52897635 | processed_transcript | ||
ENST00000597091 | ZNF320-004 | 52881617-52891346 | protein_coding | ||
ENST00000597111 | ZNF320-006 | 52888192-52897654 | protein_coding | ||
ENST00000597265 | ZNF320-005 | 52881954-52892288 | protein_coding | ||
ENST00000597856 | ZNF320-008 | 52890309-52897649 | processed_transcript | ||
ENST00000597909 | ZNF320-012 | 52863866-52897693 | protein_coding | ||
ENST00000598199 | ZNF320-013 | 52863922-52879633 | processed_transcript | ||
ENST00000600930 | ZNF320-011 | 52876178-52895156 | processed_transcript | ||
ENST00000601334 | ZNF320-007 | 52890261-52897655 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006L8 | CIL_0006L8_0009 | CGP |
CIL_0006L8 | CIL_0006L8_0004 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0003677 | IEA | DNA binding |
GO:0003700 | IBA | sequence-specific DNA binding transcription factor activity |
GO:0005622 | IEA | intracellular |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA:IBA | regulation of transcription, DNA-templated |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000002617 | Zfp40 | protein_coding | Mus_musculus | ||
ENSMUSG00000023882 | Zfp54 | protein_coding | Mus_musculus | ||
ENSMUSG00000057409 | Zfp53 | protein_coding | Mus_musculus | ||
ENSMUSG00000058186 | Gm13242 | protein_coding | Mus_musculus | ||
ENSMUSG00000061544 | Zfp229 | protein_coding | Mus_musculus | ||
ENSMUSG00000062518 | Zfp534 | protein_coding | Mus_musculus | ||
ENSMUSG00000062743 | Zfp677 | protein_coding | Mus_musculus | ||
ENSMUSG00000066007 | Zfp600 | protein_coding | Mus_musculus | ||
ENSMUSG00000066009 | Gm13051 | protein_coding | Mus_musculus | ||
ENSMUSG00000067919 | Rex2 | protein_coding | Mus_musculus | ||
ENSMUSG00000067928 | Zfp760 | protein_coding | Mus_musculus | ||
ENSMUSG00000067931 | Zfp948 | protein_coding | Mus_musculus | ||
ENSMUSG00000078498 | Gm13151 | protein_coding | Mus_musculus | ||
ENSMUSG00000078503 | Gm13225 | protein_coding | Mus_musculus | ||
ENSMUSG00000086147 | Gm13150 | protein_coding | Mus_musculus | ||
ENSMUSG00000096433 | Gm4944 | protein_coding | Mus_musculus |