Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000331491 | 17.460±12.34 | 4.385±8.63 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | histone cluster 2, H3d | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000183598 | HIST2H3D | 9606 | - | 1:149813271-149813681 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000331491 | HIST2H3D-001 | 149813271-149813681 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000786 | IEA | nucleosome |
GO:0003677 | IEA | DNA binding |
GO:0005515 | IPI | protein binding |
GO:0005576 | TAS | extracellular region |
GO:0005634 | IDA | nucleus |
GO:0005654 | TAS | nucleoplasm |
GO:0007596 | TAS | blood coagulation |
GO:0046982 | IEA | protein heterodimerization activity |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
No Homologs available. |
---|