| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000330953 | 0.105±0.00 | 0.080±0.05 | 0.188±0.00 | 0.098±0.00 | 0.067±0.07 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | chemokine (C-C motif) receptor 4 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000183813 |
CCR4 | 9606 | + |
3:32951574-32956349 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000330953 |
CCR4-001 | 32951574-32956349 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001764 | IEA | neuron migration |
| GO:0002507 | IEA | tolerance induction |
| GO:0004930 | IEA | G-protein coupled receptor activity |
| GO:0004950 | TAS | chemokine receptor activity |
| GO:0005886 | TAS | plasma membrane |
| GO:0005887 | TAS | integral component of plasma membrane |
| GO:0006935 | IEA | chemotaxis |
| GO:0006954 | IEA | inflammatory response |
| GO:0006955 | IEA | immune response |
| GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
| GO:0007204 | TAS | positive regulation of cytosolic calcium ion concentration |
| GO:0009314 | IEA | response to radiation |
| GO:0009617 | IEA | response to bacterium |
| GO:0009897 | IEA | external side of plasma membrane |
| GO:0016021 | IEA | integral component of membrane |
| GO:0016493 | IEA | C-C chemokine receptor activity |
| GO:0043025 | IEA | neuronal cell body |
| GO:0046677 | IEA | response to antibiotic |
| GO:0050927 | IEA | positive regulation of positive chemotaxis |
| GO:0070098 | IEA | chemokine-mediated signaling pathway |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSMUSG00000047898
|
Ccr4 | protein_coding | Mus_musculus | ||