Transcript ID | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000330125 | 9.603±3.16 | N/A | 11.945±0.00 | 11.151±4.70 |
ENST00000344710 | N/A | N/A | N/A | 8.253±0.00 |
ENST00000397523 | N/A | 12.889±0.00 | N/A | N/A |
ENST00000495101 | N/A | N/A | N/A | 4.634±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | eukaryotic translation initiation factor 4E nuclear import factor 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000184708 | EIF4ENIF1 | 9606 | - | 22:31436977-31496108 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000330125 | EIF4ENIF1-002 | 31439369-31489741 | protein_coding | ||
ENST00000344710 | EIF4ENIF1-001 | 31439359-31489824 | protein_coding | ||
ENST00000397518 | EIF4ENIF1-009 | 31468282-31489937 | protein_coding | ||
ENST00000397520 | EIF4ENIF1-008 | 31468282-31496108 | protein_coding | ||
ENST00000397523 | EIF4ENIF1-005 | 31439373-31488745 | protein_coding | ||
ENST00000397525 | EIF4ENIF1-003 | 31439367-31489587 | protein_coding | ||
ENST00000418321 | EIF4ENIF1-012 | 31444632-31455208 | protein_coding | ||
ENST00000423097 | EIF4ENIF1-006 | 31463700-31489242 | protein_coding | ||
ENST00000441289 | EIF4ENIF1-013 | 31436977-31439907 | processed_transcript | ||
ENST00000445424 | EIF4ENIF1-007 | 31441803-31449383 | nonsense_mediated_decay | ||
ENST00000475437 | EIF4ENIF1-011 | 31442035-31443419 | retained_intron | ||
ENST00000487671 | EIF4ENIF1-010 | 31444438-31449490 | retained_intron | ||
ENST00000495101 | EIF4ENIF1-004 | 31439365-31451260 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002NI | CIL_0002NI_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI | protein binding |
GO:0005634 | IEA | nucleus |
GO:0005737 | TAS | cytoplasm |
GO:0005829 | IEA | cytosol |
GO:0008565 | TAS | protein transporter activity |
GO:0015031 | IEA | protein transport |
GO:0016020 | IDA | membrane |
GO:0043231 | IDA | intracellular membrane-bounded organelle |
GO:0044822 | IDA | poly(A) RNA binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000016177 | eif4enif1 | protein_coding | Danio_rerio | ||
ENSMUSG00000020454 | Eif4enif1 | protein_coding | Mus_musculus |