Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000331268 | 9.595±0.00 | 10.535±0.30 | 16.836±0.00 | N/A | 8.677±5.21 |
ENST00000426013 | 39.040±14.66 | 86.226±32.03 | 48.877±0.00 | 120.376±0.00 | 97.638±49.89 |
ENST00000557961 | N/A | N/A | N/A | N/A | 219.506±36.14 |
ENST00000558502 | 40.807±22.72 | N/A | N/A | 73.696±0.00 | 139.610±70.49 |
ENST00000559619 | N/A | N/A | N/A | N/A | 170.732±40.40 |
ENST00000561171 | 44.888±4.49 | N/A | N/A | N/A | 62.961±12.47 |
Genome
Exciting message
Sequences
Connecting