Transcript ID | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000334116 | N/A | 1.961±0.00 | N/A | 0.638±0.24 |
ENST00000586458 | 0.753±0.00 | N/A | N/A | 1.198±0.58 |
ENST00000591340 | 1.360±0.49 | 3.049±0.00 | 2.045±0.00 | 1.949±0.82 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger protein 529 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000186020 | ZNF529 | 9606 | - | 19:36534774-36605276 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000334116 | ZNF529-002 | 36543616-36573288 | protein_coding | ||
ENST00000452073 | ZNF529-006 | 36534774-36547764 | protein_coding | ||
ENST00000585960 | ZNF529-004 | 36548228-36605257 | protein_coding | ||
ENST00000585983 | ZNF529-003 | 36548227-36605243 | protein_coding | ||
ENST00000586115 | ZNF529-005 | 36548101-36605276 | protein_coding | ||
ENST00000586458 | ZNF529-008 | 36580255-36605262 | processed_transcript | ||
ENST00000587286 | ZNF529-009 | 36582398-36605243 | processed_transcript | ||
ENST00000590656 | ZNF529-007 | 36543613-36547528 | protein_coding | ||
ENST00000591340 | ZNF529-001 | 36544386-36573252 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0003677 | IEA | DNA binding |
GO:0005622 | IEA | intracellular |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
No Homologs available. |
---|