Transcript ID | BECs | HHSEC |
---|---|---|
ENST00000305748 | 0.276±0.00 | 0.022±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | keratin 73 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000186049 | KRT73 | 9606 | - | 12:52607570-52618559 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000305748 | KRT73-001 | 52607570-52618559 | protein_coding | ||
ENST00000546934 | KRT73-002 | 52607736-52618549 | retained_intron | ||
ENST00000552855 | KRT73-003 | 52608137-52615332 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00033Q | CIL_00033Q_000E | CGP |
CIL_00033Q | CIL_00033Q_000J | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005198 | IEA | structural molecule activity |
GO:0005634 | IDA | nucleus |
GO:0005882 | IEA | intermediate filament |
GO:0008150 | ND | biological_process |
GO:0045095 | IEA | keratin filament |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000017624 | krt4 | protein_coding | Danio_rerio | ||
ENSDARG00000043242 | si:dkey-222f2.1 | protein_coding | Danio_rerio | ||
ENSDARG00000058358 | krt8 | protein_coding | Danio_rerio | ||
ENSDARG00000058371 | krt5 | protein_coding | Danio_rerio | ||
ENSDARG00000058462 | zgc:158846 | protein_coding | Danio_rerio | ||
ENSMUSG00000063661 | Krt73 | protein_coding | Mus_musculus |