Transcript ID | HHSEC | HUVEC |
---|---|---|
ENST00000343125 | 0.257±0.00 | N/A |
ENST00000583544 | N/A | 0.122±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | CD300 molecule-like family member f | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000186074 | CD300LF | 9606 | - | 17:74694311-74712978 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000301573 | CD300LF-007 | 74694318-74712954 | protein_coding | ||
ENST00000326165 | CD300LF-001 | 74694317-74712978 | protein_coding | ||
ENST00000343125 | CD300LF-201 | 74694311-74705255 | protein_coding | ||
ENST00000361254 | CD300LF-202 | 74694311-74705255 | protein_coding | ||
ENST00000462044 | CD300LF-004 | 74695037-74705310 | nonsense_mediated_decay | ||
ENST00000464910 | CD300LF-003 | 74695037-74705310 | protein_coding | ||
ENST00000469092 | CD300LF-002 | 74694317-74712978 | protein_coding | ||
ENST00000581500 | CD300LF-005 | 74695753-74705255 | protein_coding | ||
ENST00000583544 | CD300LF-008 | 74704352-74712925 | retained_intron | ||
ENST00000583937 | CD300LF-006 | 74694814-74712941 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000I9 | CIL_0000I9_0001 | CGP |
CIL_000328 | CIL_000328_0001 | CGP |
CIL_0000IB | CIL_0000IB_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0002376 | IEA | immune system process |
GO:0005515 | IEA | protein binding |
GO:0005886 | IEA | plasma membrane |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000034641 | Cd300ld | protein_coding | Mus_musculus | ||
ENSMUSG00000047798 | Cd300lf | protein_coding | Mus_musculus | ||
ENSMUSG00000069607 | Cd300lh | protein_coding | Mus_musculus | ||
ENSMUSG00000069609 | Gm11710 | protein_coding | Mus_musculus | ||
ENSMUSG00000089722 | Gm11711 | protein_coding | Mus_musculus | ||
ENSMUSG00000089753 | Gm11709 | protein_coding | Mus_musculus |