Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000590745 | 0.072±0.05 | 0.052±0.04 | 0.044±0.05 |
ENST00000622291 | 0.019±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cytochrome P450, family 4, subfamily F, polypeptide 8 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000186526 | CYP4F8 | 9606 | + | 19:15615218-15630638 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000325723 | CYP4F8-001 | 15615218-15629472 | nonsense_mediated_decay | ||
ENST00000441682 | CYP4F8-005 | 15615218-15629225 | retained_intron | ||
ENST00000585349 | CYP4F8-012 | 15623552-15629452 | retained_intron | ||
ENST00000587680 | CYP4F8-009 | 15621676-15623209 | retained_intron | ||
ENST00000589722 | CYP4F8-013 | 15628349-15629635 | protein_coding | ||
ENST00000589778 | CYP4F8-014 | 15628324-15629452 | processed_transcript | ||
ENST00000589927 | CYP4F8-011 | 15622814-15629232 | retained_intron | ||
ENST00000590209 | CYP4F8-003 | 15615219-15618797 | retained_intron | ||
ENST00000590745 | CYP4F8-006 | 15627173-15630638 | retained_intron | ||
ENST00000612078 | CYP4F8-004 | 15615221-15629623 | protein_coding | ||
ENST00000617645 | CYP4F8-007 | 15615218-15622312 | protein_coding | ||
ENST00000622291 | CYP4F8-002 | 15615221-15629452 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00019Y | CIL_00019Y_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005506 | IEA | iron ion binding |
GO:0005789 | TAS | endoplasmic reticulum membrane |
GO:0006690 | TAS | icosanoid metabolic process |
GO:0006693 | TAS | prostaglandin metabolic process |
GO:0006805 | TAS | xenobiotic metabolic process |
GO:0016021 | IEA | integral component of membrane |
GO:0016705 | IEA | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen |
GO:0018685 | TAS | alkane 1-monooxygenase activity |
GO:0020037 | IEA | heme binding |
GO:0044281 | TAS | small molecule metabolic process |
GO:0055114 | IEA | oxidation-reduction process |
GO:0070330 | IEA | aromatase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000024055 | Cyp4f13 | protein_coding | Mus_musculus | ||
ENSMUSG00000048440 | Cyp4f16 | protein_coding | Mus_musculus | ||
ENSMUSG00000062464 | Cyp4f37 | protein_coding | Mus_musculus | ||
ENSMUSG00000091586 | Cyp4f17 | protein_coding | Mus_musculus |