Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000221307 | 0.009±0.00 | 0.016±0.00 | 0.028±0.00 | 0.015±0.01 |
ENST00000586182 | N/A | 0.014±0.00 | N/A | 0.015±0.00 |
ENST00000587360 | N/A | N/A | N/A | 0.014±0.00 |
ENST00000588886 | 0.292±0.00 | 0.598±0.35 | N/A | 0.427±0.17 |
ENST00000591058 | 0.047±0.00 | N/A | N/A | 0.011±0.00 |
ENST00000592279 | N/A | N/A | N/A | 0.011±0.00 |
ENST00000620621 | N/A | 0.017±0.00 | N/A | 0.010±0.00 |
Genome
Exciting message
Sequences
Connecting