Transcript ID | HHSEC |
---|---|
ENST00000358777 | 22.040±0.00 |
ENST00000480278 | 51.556±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | carcinoembryonic antigen-related cell adhesion molecule 19 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000186567 | CEACAM19 | 9606 | + | 19:44662278-44684359 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000358777 | CEACAM19-001 | 44671452-44684359 | protein_coding | ||
ENST00000403660 | CEACAM19-002 | 44671722-44684359 | protein_coding | ||
ENST00000459648 | CEACAM19-004 | 44677585-44684359 | retained_intron | ||
ENST00000480278 | CEACAM19-003 | 44672478-44684355 | processed_transcript | ||
ENST00000591979 | CEACAM19-009 | 44662278-44672708 | protein_coding | ||
ENST00000592789 | CEACAM19-008 | 44662278-44672708 | protein_coding | ||
ENST00000618372 | CEACAM19-005 | 44662278-44672708 | protein_coding | ||
ENST00000619799 | CEACAM19-006 | 44662278-44672708 | protein_coding | ||
ENST00000622237 | CEACAM19-007 | 44662278-44672704 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000049848 | Ceacam19 | protein_coding | Mus_musculus |