Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000339137 | N/A | N/A | N/A | 0.062±0.00 |
ENST00000469914 | N/A | N/A | N/A | 0.144±0.02 |
ENST00000613665 | 0.065±0.00 | 0.027±0.01 | 0.234±0.00 | 0.031±0.02 |
ENST00000617985 | N/A | N/A | N/A | 0.208±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chromosome 9 open reading frame 153 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000187753 | C9orf153 | 9606 | - | 9:86220265-86259657 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000339137 | C9orf153-001 | 86220265-86259657 | protein_coding | ||
ENST00000376001 | C9orf153-003 | 86227311-86259604 | protein_coding | ||
ENST00000469914 | C9orf153-002 | 86221470-86229629 | processed_transcript | ||
ENST00000613665 | C9orf153-201 | 86220265-86229630 | protein_coding | ||
ENST00000617985 | C9orf153-202 | 86227333-86229630 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000YB | CIL_0000YB_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000049902 | 4921517D22Rik | protein_coding | Mus_musculus |