| Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
|---|---|---|---|---|
| ENST00000291750 | 1.777±0.65 | 1.257±0.39 | 2.151±0.00 | 2.480±1.73 |
| ENST00000601440 | 0.089±0.00 | 0.135±0.05 | N/A | 0.259±0.09 |
| ENST00000612591 | N/A | N/A | N/A | 0.777±0.30 |
| ENST00000622341 | N/A | 0.315±0.07 | 1.035±0.00 | 0.345±0.11 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | zinc finger protein 626 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000188171 |
ZNF626 | 9606 | - |
19:20544571-20863281 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000291750 |
ZNF626-002 | 20644702-20661596 | protein_coding | ||
| ENST00000595405 |
ZNF626-003 | 20625244-20661537 | protein_coding | ||
| ENST00000601440 |
ZNF626-001 | 20620061-20661593 | protein_coding | ||
| ENST00000612591 |
ZNF626-201 | 20621367-20661507 | protein_coding | ||
| ENST00000622341 |
ZNF626-202 | 20544571-20863281 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00064B | CIL_00064B_000A | CGP |
| CIL_00064B | CIL_00064B_0009 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003676 | IEA | nucleic acid binding |
| GO:0003677 | IEA | DNA binding |
| GO:0005622 | IEA | intracellular |
| GO:0005634 | IEA | nucleus |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IEA | regulation of transcription, DNA-templated |
| GO:0046872 | IEA | metal ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSMUSG00000052909
|
Gm9894 | protein_coding | Mus_musculus | ||
|
ENSMUSG00000071281
|
Zfp65 | protein_coding | Mus_musculus | ||
|
ENSMUSG00000074824
|
Rslcan18 | protein_coding | Mus_musculus | ||
|
ENSMUSG00000090659
|
Zfp493 | protein_coding | Mus_musculus | ||