Transcript ID | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000324344 | 4.721±3.49 | 5.653±0.00 | 3.888±0.00 | 6.958±2.94 |
ENST00000563934 | 7.419±1.11 | N/A | 10.624±0.00 | 16.160±7.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | DCN1, defective in cullin neddylation 1, domain containing 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000188215 | DCUN1D3 | 9606 | - | 16:20854925-20900384 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000324344 | DCUN1D3-001 | 20854925-20900384 | protein_coding | ||
ENST00000563934 | DCUN1D3-002 | 20858996-20868980 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003N2 | CIL_0003N2_0001 | CGP |
CIL_0003MY | CIL_0003MY_0001 | CGP |
CIL_0003N9 | CIL_0003N9_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0010225 | IDA | response to UV-C |
GO:0010332 | IDA | response to gamma radiation |
GO:0030308 | IMP | negative regulation of cell growth |
GO:0043065 | IMP | positive regulation of apoptotic process |
GO:0048471 | IDA | perinuclear region of cytoplasm |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000011493 | DCUN1D3 | protein_coding | Danio_rerio | ||
ENSMUSG00000048787 | Dcun1d3 | protein_coding | Mus_musculus |