Transcript ID | BECs | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000445217 | N/A | 1.282±0.00 | 0.833±0.00 | 0.476±0.16 |
ENST00000542455 | 0.751±0.00 | N/A | N/A | N/A |
ENST00000588578 | N/A | N/A | N/A | 0.189±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger protein 793 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000188227 | ZNF793 | 9606 | + | 19:37506982-37548762 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000445217 | ZNF793-201 | 37523405-37543335 | protein_coding | ||
ENST00000542455 | ZNF793-202 | 37523405-37540265 | protein_coding | ||
ENST00000586138 | ZNF793-004 | 37507129-37533326 | protein_coding | ||
ENST00000586187 | ZNF793-005 | 37533308-37548762 | nonsense_mediated_decay | ||
ENST00000587143 | ZNF793-006 | 37506982-37537911 | protein_coding | ||
ENST00000587490 | ZNF793-007 | 37532363-37533678 | protein_coding | ||
ENST00000587986 | ZNF793-001 | 37507218-37536530 | protein_coding | ||
ENST00000588578 | ZNF793-002 | 37507140-37540289 | protein_coding | ||
ENST00000589319 | ZNF793-003 | 37508264-37543298 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0003677 | IEA | DNA binding |
GO:0005622 | IEA | intracellular |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
No Homologs available. |
---|