Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000343499 | 0.248±0.00 | N/A | 2.195±0.00 | N/A |
ENST00000589262 | N/A | 1.220±0.00 | N/A | 1.240±0.69 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger protein 177 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000188629 | ZNF177 | 9606 | + | 19:9363020-9382617 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000343499 | ZNF177-002 | 9363020-9382190 | protein_coding | ||
ENST00000589262 | ZNF177-004 | 9376411-9382185 | protein_coding | ||
ENST00000590616 | ZNF177-006 | 9378269-9382617 | protein_coding | ||
ENST00000592912 | ZNF177-005 | 9363031-9378979 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | TAS | negative regulation of transcription from RNA polymerase II promoter |
GO:0003676 | IEA | nucleic acid binding |
GO:0003677 | IEA | DNA binding |
GO:0005622 | IEA | intracellular |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0046872 | IEA | metal ion binding |
GO:0072562 | IDA | blood microparticle |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000097394 | ZNF557 | protein_coding | Danio_rerio |