Transcript ID | BECs | HAoEC | HHSEC |
---|---|---|---|
ENST00000343478 | 0.036±0.00 | N/A | 0.123±0.00 |
ENST00000409168 | N/A | 0.008±0.00 | 0.014±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | shisa family member 6 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000188803 | SHISA6 | 9606 | + | 17:11241263-11564063 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000343478 | SHISA6-004 | 11241941-11380461 | protein_coding | ||
ENST00000409168 | SHISA6-002 | 11241423-11564063 | protein_coding | ||
ENST00000432116 | SHISA6-003 | 11241263-11564063 | protein_coding | ||
ENST00000441885 | SHISA6-001 | 11241263-11564063 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003Q9 | CIL_0003Q9_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0032281 | IEA | alpha-amino-3-hydroxy-5-methyl-4-isoxazolepropionic acid selective glutamate receptor complex |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000053930 | Shisa6 | protein_coding | Mus_musculus |