| Transcript ID | HAoEC | HMVEC-D | HUVEC |
|---|---|---|---|
| ENST00000344119 | 0.624±0.24 | N/A | 0.139±0.10 |
| ENST00000371506 | 0.858±0.50 | N/A | 0.315±0.17 |
| ENST00000461823 | 0.037±0.01 | N/A | 0.036±0.02 |
| ENST00000472938 | 0.376±0.07 | 0.091±0.00 | 0.101±0.06 |
| ENST00000493135 | N/A | N/A | 0.173±0.07 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | ectonucleoside triphosphate diphosphohydrolase 8 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000188833 |
ENTPD8 | 9606 | - |
9:137434364-137441816 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000344119 |
ENTPD8-001 | 137434364-137441449 | protein_coding | ||
| ENST00000371506 |
ENTPD8-201 | 137434364-137441449 | protein_coding | ||
| ENST00000461823 |
ENTPD8-002 | 137434364-137441816 | retained_intron | ||
| ENST00000472938 |
ENTPD8-003 | 137434670-137438302 | protein_coding | ||
| ENST00000493135 |
ENTPD8-004 | 137436562-137438246 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005524 | IEA | ATP binding |
| GO:0005886 | IEA | plasma membrane |
| GO:0008152 | IEA | metabolic process |
| GO:0009124 | IEA | nucleoside monophosphate biosynthetic process |
| GO:0009133 | IEA | nucleoside diphosphate biosynthetic process |
| GO:0016020 | IEA | membrane |
| GO:0016021 | IEA | integral component of membrane |
| GO:0016787 | IEA | hydrolase activity |
| GO:0017110 | IEA | nucleoside-diphosphatase activity |
| GO:0017111 | IEA | nucleoside-triphosphatase activity |
| GO:0046872 | IEA | metal ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000005565
|
entpd8 | protein_coding | Danio_rerio | ||
|
ENSMUSG00000036813
|
Entpd8 | protein_coding | Mus_musculus | ||