Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000360004 | 0.680±0.00 | 0.299±0.23 | 151.544±0.00 | N/A | 0.348±0.44 |
ENST00000611060 | N/A | 0.183±0.02 | N/A | 0.169±0.00 | 0.089±0.07 |
Genome
Exciting message
Sequences
Connecting
Gene Info | |||||
---|---|---|---|---|---|
Description: | major histocompatibility complex, class II, DR beta 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000196126 ![]() |
HLA-DRB1 | 9606 | - |
6:32552990-32589848 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000360004 ![]() |
HLA-DRB1-001 | 32578769-32589848 | protein_coding | ||
ENST00000611060 ![]() |
HLA-DRB1-201 | 32552990-32589805 | protein_coding | ||
Genome Exciting message Sequences Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001PK | CIL_0001PK_0002 | CGP |
CIL_0002XS | CIL_0002XS_0008 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000139 | TAS | Golgi membrane |
GO:0002381 | ISS | immunoglobulin production involved in immunoglobulin mediated immune response |
GO:0002437 | ISS | inflammatory response to antigenic stimulus |
GO:0002455 | ISS | humoral immune response mediated by circulating immunoglobulin |
GO:0002506 | IDA | polysaccharide assembly with MHC class II protein complex |
GO:0005515 | IEA | protein binding |
GO:0005765 | IDA | lysosomal membrane |
GO:0005886 | TAS | plasma membrane |
GO:0006955 | ISS:IEA | immune response |
GO:0009897 | ISS | external side of plasma membrane |
GO:0009986 | IDA | cell surface |
GO:0012507 | TAS | ER to Golgi transport vesicle membrane |
GO:0016020 | IDA:NAS:IEA | membrane |
GO:0016045 | ISS | detection of bacterium |
GO:0019221 | TAS | cytokine-mediated signaling pathway |
GO:0019882 | IEA | antigen processing and presentation |
GO:0019886 | TAS | antigen processing and presentation of exogenous peptide antigen via MHC class II |
GO:0023026 | IDA | MHC class II protein complex binding |
GO:0030658 | TAS | transport vesicle membrane |
GO:0030666 | TAS | endocytic vesicle membrane |
GO:0030669 | TAS | clathrin-coated endocytic vesicle membrane |
GO:0031295 | TAS | T cell costimulation |
GO:0031902 | IDA | late endosome membrane |
GO:0032395 | NAS | MHC class II receptor activity |
GO:0032588 | TAS | trans-Golgi network membrane |
GO:0032673 | ISS | regulation of interleukin-4 production |
GO:0032689 | ISS | negative regulation of interferon-gamma production |
GO:0035774 | ISS | positive regulation of insulin secretion involved in cellular response to glucose stimulus |
GO:0042088 | ISS | T-helper 1 type immune response |
GO:0042130 | ISS | negative regulation of T cell proliferation |
GO:0042605 | IDA:ISS | peptide antigen binding |
GO:0042613 | IDA:IEA:ISS | MHC class II protein complex |
GO:0050852 | TAS | T cell receptor signaling pathway |
GO:0051262 | ISS | protein tetramerization |
GO:0060333 | TAS | interferon-gamma-mediated signaling pathway |
GO:0070062 | IDA | extracellular vesicular exosome |
GO:0071556 | TAS | integral component of lumenal side of endoplasmic reticulum membrane |
GO:2001179 | ISS | regulation of interleukin-10 secretion |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000041705
![]() |
si:busm1-228j01.6 | protein_coding | Danio_rerio | ||
ENSDARG00000056330
![]() |
mhc2dbb | protein_coding | Danio_rerio | ||
ENSDARG00000074510
![]() |
si:busm1-104n07.3 | protein_coding | Danio_rerio | ||
ENSDARG00000076307
![]() |
si:zfos-2070c2.3 | protein_coding | Danio_rerio | ||
ENSDARG00000079105
![]() |
mhc2dab | protein_coding | Danio_rerio | ||
ENSDARG00000088872
![]() |
si:busm1-228j01.4 | protein_coding | Danio_rerio | ||
ENSMUSG00000060586
![]() |
H2-Eb1 | protein_coding | Mus_musculus | ||
ENSMUSG00000067341
![]() |
H2-Eb2 | protein_coding | Mus_musculus |