Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000308031 | 0.270±0.00 | 0.209±0.17 | 0.677±0.00 | 0.258±0.20 |
ENST00000591537 | N/A | 0.148±0.00 | N/A | 0.129±0.06 |
ENST00000591759 | N/A | 0.552±0.00 | N/A | 0.398±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger protein 471 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000196263 | ZNF471 | 9606 | + | 19:56507843-56530221 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000308031 | ZNF471-001 | 56507843-56530221 | protein_coding | ||
ENST00000591537 | ZNF471-002 | 56507850-56530221 | protein_coding | ||
ENST00000591759 | ZNF471-004 | 56510622-56518551 | protein_coding | ||
ENST00000593197 | ZNF471-005 | 56510097-56526021 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0003677 | IEA | DNA binding |
GO:0003700 | IBA | sequence-specific DNA binding transcription factor activity |
GO:0005622 | IEA | intracellular |
GO:0005634 | IDA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA:IBA | regulation of transcription, DNA-templated |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
No Homologs available. |
---|