Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000358741 | N/A | 0.253±0.00 | N/A | N/A | 0.047±0.02 |
ENST00000374051 | N/A | 0.270±0.13 | N/A | N/A | 0.036±0.02 |
ENST00000395855 | N/A | 0.374±0.14 | N/A | 0.192±0.00 | 0.060±0.06 |
ENST00000476589 | 0.036±0.00 | 0.154±0.08 | N/A | 0.246±0.00 | 0.076±0.06 |
ENST00000536169 | N/A | 0.107±0.04 | 0.069±0.00 | N/A | 0.087±0.07 |
ENST00000612180 | N/A | N/A | N/A | N/A | 0.011±0.00 |
Genome
Exciting message
Sequences
Connecting