| Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
|---|---|---|---|---|
| ENST00000355025 | N/A | N/A | N/A | 0.274±0.11 |
| ENST00000574617 | 0.430±0.17 | 0.411±0.00 | N/A | 0.296±0.18 |
| ENST00000575780 | 0.896±0.00 | 0.272±0.12 | N/A | 0.355±0.26 |
| ENST00000576820 | 0.655±0.00 | 1.053±0.37 | 3.391±0.00 | 0.670±0.38 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | inhibitor of CDK, cyclin A1 interacting protein 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000196388 |
INCA1 | 9606 | - |
17:4988130-4997610 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000355025 |
INCA1-004 | 4988130-4997610 | protein_coding | ||
| ENST00000574617 |
INCA1-003 | 4988212-4997033 | protein_coding | ||
| ENST00000575780 |
INCA1-002 | 4988130-4997610 | protein_coding | ||
| ENST00000576820 |
INCA1-001 | 4988212-4997033 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00006G | CIL_00006G_0001 | CGP |
| CIL_00020Y | CIL_00020Y_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004861 | IDA | cyclin-dependent protein serine/threonine kinase inhibitor activity |
| GO:0005515 | IPI | protein binding |
| GO:0005634 | IEA | nucleus |
| GO:0005737 | IEA | cytoplasm |
| GO:0008285 | IEA | negative regulation of cell proliferation |
| GO:0030332 | IDA | cyclin binding |
| GO:0045736 | IDA | negative regulation of cyclin-dependent protein serine/threonine kinase activity |
| GO:2001235 | IEA | positive regulation of apoptotic signaling pathway |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSMUSG00000057054
|
Inca1 | protein_coding | Mus_musculus | ||