Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000358435 | N/A | 30.201±9.90 | 8.133±0.00 | 19.643±0.00 | 149.426±160.49 |
ENST00000372879 | 55.205±0.00 | N/A | N/A | N/A | N/A |
ENST00000405021 | 261.545±131.67 | 228.060±69.37 | 73.107±0.00 | 143.085±0.00 | 55.782±28.88 |
ENST00000463284 | N/A | N/A | N/A | N/A | 24.066±0.00 |
ENST00000483581 | N/A | N/A | N/A | N/A | 0.434±0.00 |
ENST00000621567 | 1039.502±92.92 | 664.158±117.56 | 377.604±0.00 | 827.543±0.00 | 809.798±524.23 |
Genome
Exciting message
Sequences
Connecting