| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000389492 | 0.028±0.00 | 0.059±0.03 | N/A | N/A | 0.058±0.03 |
| ENST00000389494 | N/A | 0.076±0.00 | 0.043±0.00 | 0.096±0.00 | 0.066±0.05 |
| ENST00000485094 | N/A | 0.083±0.00 | 0.043±0.00 | 0.112±0.00 | 0.093±0.06 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | cholinergic receptor, nicotinic, gamma (muscle) | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000196811 |
CHRNG | 9606 | + |
2:232539727-232546403 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000389492 |
CHRNG-004 | 232539748-232545716 | protein_coding | ||
| ENST00000389494 |
CHRNG-001 | 232539727-232546403 | protein_coding | ||
| ENST00000485094 |
CHRNG-003 | 232539727-232541882 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0003HU | CIL_0003HU_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004889 | IEA | acetylcholine-activated cation-selective channel activity |
| GO:0005230 | IEA | extracellular ligand-gated ion channel activity |
| GO:0005515 | IEA | protein binding |
| GO:0005886 | TAS | plasma membrane |
| GO:0005887 | TAS | integral component of plasma membrane |
| GO:0005892 | IEA | acetylcholine-gated channel complex |
| GO:0006810 | TAS:IEA | transport |
| GO:0006811 | IEA | ion transport |
| GO:0006812 | IEA | cation transport |
| GO:0006936 | TAS | muscle contraction |
| GO:0007165 | TAS | signal transduction |
| GO:0007268 | TAS | synaptic transmission |
| GO:0015267 | TAS | channel activity |
| GO:0015464 | TAS | acetylcholine receptor activity |
| GO:0016020 | IEA | membrane |
| GO:0030054 | IEA | cell junction |
| GO:0042391 | IEA | regulation of membrane potential |
| GO:0045211 | IEA | postsynaptic membrane |
| GO:0055085 | TAS | transmembrane transport |
| GO:0098655 | IEA | cation transmembrane transport |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSMUSG00000026253
|
Chrng | protein_coding | Mus_musculus | ||