| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000432564 | 0.095±0.06 | 0.089±0.05 | 0.053±0.00 | 0.063±0.00 | 0.025±0.02 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | hydroxycarboxylic acid receptor 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000196917 |
HCAR1 | 9606 | - |
12:122726076-122730843 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000432564 |
HCAR1-001 | 122726076-122730843 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00006Q | CIL_00006Q_0003 | CGP |
| CIL_0002PG | CIL_0002PG_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004930 | IEA | G-protein coupled receptor activity |
| GO:0005886 | TAS | plasma membrane |
| GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
| GO:0016021 | IEA | integral component of membrane |
| GO:0032355 | IDA | response to estradiol |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000079958
|
hcar1-2 | protein_coding | Danio_rerio | ||
|
ENSMUSG00000049241
|
Hcar1 | protein_coding | Mus_musculus | ||