Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000355086 | 0.380±0.00 | 0.457±0.20 | 0.216±0.00 | 0.636±0.00 | 0.597±0.34 |
ENST00000542841 | N/A | N/A | N/A | N/A | 1.563±0.00 |
ENST00000543397 | N/A | 0.919±0.23 | N/A | 0.918±0.00 | 0.992±0.48 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | SLIT-ROBO Rho GTPase activating protein 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000196935 | SRGAP1 | 9606 | + | 12:63844293-64162221 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000355086 | SRGAP1-001 | 63844293-64162221 | protein_coding | ||
ENST00000537556 | SRGAP1-002 | 63844803-64081924 | retained_intron | ||
ENST00000537585 | SRGAP1-006 | 64111811-64116005 | retained_intron | ||
ENST00000542381 | SRGAP1-005 | 64042794-64043627 | retained_intron | ||
ENST00000542841 | SRGAP1-004 | 64127637-64142566 | retained_intron | ||
ENST00000543397 | SRGAP1-003 | 63982525-64143780 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002KR | CIL_0002KR_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005100 | IEA | Rho GTPase activator activity |
GO:0005515 | IPI:IEA | protein binding |
GO:0005622 | IEA | intracellular |
GO:0005829 | TAS | cytosol |
GO:0007165 | IEA | signal transduction |
GO:0007264 | TAS | small GTPase mediated signal transduction |
GO:0007266 | IEA | Rho protein signal transduction |
GO:0007411 | TAS | axon guidance |
GO:0016477 | IEA | cell migration |
GO:0017048 | IEA | Rho GTPase binding |
GO:0032321 | IEA | positive regulation of Rho GTPase activity |
GO:0051056 | TAS | regulation of small GTPase mediated signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000007461 | srgap1 | protein_coding | Danio_rerio | ||
ENSDARG00000045789 | srgap2b | protein_coding | Danio_rerio | ||
ENSMUSG00000020121 | Srgap1 | protein_coding | Mus_musculus |