| Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
|---|---|---|---|---|
| ENST00000431936 | 0.099±0.05 | 0.118±0.20 | 0.070±0.00 | 0.351±0.44 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | eukaryotic translation initiation factor 4B pseudogene 6 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000197258 |
EIF4BP6 | 9606 | + |
7:104667749-104669576 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000431936 |
EIF4BP6-001 | 104667749-104669576 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0005BQ | CIL_0005BQ_0002 | CGP |
| CIL_0005BG | CIL_0005BG_0002 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|